| Film | UK Distributor | Weeks on release | Weekend Total | Total UK box-office to 31st October 2010 | |
| 1 | Saw (3D) | Lionsgate UK | 1 | £3,600,083 | £3,600,083 |
| 2 | Despicable Me (3D) | Universal | 3 | £2,581,073 | £15,069,277 |
| 3 | Paranormal Activity 2 | Paramount | 2 | £1,845,337 | £8,298,602 |
| 4 | Red | Entertainment One UK | 2 | £1,177,074 | £4,340,958 |
| 5 | The Social Network | Sony Pictures | 3 | £1,070,411 | £7,868,168 |
| 6 | Burke And Hare | Entertainment | 1 | £942,894 | £942,894 |
| 7 | Legends Of The Guardians The Owls Of Ga'Hoole 3D | Warner Bros. | 2 | £502,951 | £2,183,353 |
| 8 | Alpha & Omega (3D) | Lionsgate UK | 2 | £458,812 | £2,007,219 |
| 9 | The Kids Are All Right | Universal | 1 | £411,960 | £411,960 |
| 10 | Vampires Suck | 20th Century Fox | 3 | £313,911 | £2,990,692 |
| 11 | Easy A | Sony Pictures | 2 | £149,044 | £773,795 |
| 12 | Wall Street: Money Never Sleeps | 20th Century Fox | 4 | £124,832 | £3,984,300 |
| 13 | Life As We Know It | Warner Bros. | 4 | £124,360 | £3,291,887 |
| 14 | Africa United | Warner Bros/Pathe | 2 | £105,151 | £545,556 |
| 15 | Made In Dagenham | Paramount | 5 | £94,110 | £3,307,713 |
Monday, 1 November 2010
Current top 15 films in UK cinemas 02/11/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment